Result | Scores | Win Rating |
---|---|---|
TEAM 1 WINS! | Team1: 100 vs Team2: 90 | 18 % (Wins by 10 points) |
Award | Winner | Description |
---|---|---|
Commando | isma#472 | Most kills (36) |
Rambo | isma#472 | Most damage (6216) |
Golden Hands | haunterpt#337 | Most caps (4) |
Running Man | haunterpt#337 | Most time with flag (77s) |
Brawler | scottybugattiz#61 | Most kills on heavy classes (25) |
David | bw#479 | Most kills as a light class (24) |
Spec Ops | scottybugattiz#61, newby#281 | Most kills on demo (8) |
Sapper | isma#472, haunterpt#337 | Most kills on a SG (10) |
Lemming | newby#281 | Most Deaths (39) |
Battering Ram | shock144#485 | Lowest Kill-Death rank (-30) |
Buck shot | shock144#485 | Most Damage per kill (476) |
Predator | haunterpt#337, newby#281 | Most kills on a defender (11 on shock144#485, bw#479) |
Hulk Smash | newby#281 | Most damage on a defender (3475 on bw#479) |
Award | Winner | Description |
---|---|---|
Slaughterhouse | scottybugattiz#61 | Most kills (43) |
Terminator | scottybugattiz#61 | Kills-death rank (20) |
Juggernaut | scottybugattiz#61 | Most damage (6793) |
Dark Knight | scottybugattiz#61 | Most kills on Soldier (13) |
Tank | scottybugattiz#61 | Most kills on a heavy class (25) |
Goliath | bw#479 | Most kills on a light class (25) |
Sly Fox | smegmatica#1101 | Lowest Deaths (1) |
Team Player | isma#472 | Most damage per kill (242) |
Nemesis | bw#479 | Most Kills on an attacker (14 on Predator#47) |
No quarter | bw#479 | Lowest damage per kill (153) |
Attention whore | bw#479 | Most damage given + taken (12112) |
Shy Guy | smegmatica#1101 | Lowest damage taken (0) |
Mr Magoo | haunterpt#337 | Team Kill/Damage above avg (232 %) |
# | Player | Team | KPM | K/D | Kills | Dth | TK | Dmg | DPM | Sent | Caps | Take | Carry | Time | Classes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | bw#479 | 1 | 2.40 | 0.86 | 24 | 28 | 5 | 3151 | 315 | 3 | 3 | 13 | 1:04 | 10:00 | Spy |
2 | isma#472 | 1 | 3.60 | 1.03 | 36 | 35 | 3 | 6216 | 622 | 10 | 3 | 16 | 0:56 | 10:00 | Pyro |
3 | scottybugattiz#61 | 1 | 2.80 | 0.80 | 28 | 35 | 1 | 5197 | 520 | 2 | 2 | 12 | 0:18 | 10:00 | Sold |
4 | shock144#485 | 1 | 0.20 | 0.06 | 2 | 32 | 1 | 953 | 95 | 2 | 2 | 14 | 0:48 | 10:00 | Med |
5 | Big.Bill#83 | 2 | 1.10 | 0.32 | 11 | 34 | 1 | 1417 | 142 | 2 | 1 | 8 | 0:08 | 10:00 | Sco,Spy |
6 | haunterpt#337 | 2 | 3.30 | 0.92 | 33 | 36 | 2 | 4369 | 437 | 10 | 4 | 19 | 1:17 | 10:00 | Sold |
7 | newby#281 | 2 | 2.90 | 0.74 | 29 | 39 | 2 | 5640 | 564 | 5 | 2 | 11 | 0:34 | 10:00 | Pyro |
8 | Predator#47 | 2 | 1.10 | 0.29 | 11 | 38 | 2 | 1446 | 145 | 3 | 2 | 25 | 0:43 | 10:00 | Med |
9 | smegmatica#1101 | None | |||||||||||||
Total: | 174 | 277 | 17 | 28389 | 37 | 19 | 118 | 5:48 |
# | Player | Team | KPM | K/D | Kills | Dth | TK | Dmg | DPM | Sent | FlagStop | Time | Classes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | bw#479 | 1 | 4.00 | 1.60 | 40 | 25 | 8 | 6123 | 612 | 0 | 8 | 10:00 | HwG |
2 | isma#472 | 1 | 2.50 | 0.81 | 25 | 31 | 5 | 6057 | 606 | 0 | 1 | 10:00 | Pyro |
3 | scottybugattiz#61 | 1 | 4.30 | 1.87 | 43 | 23 | 14 | 6793 | 679 | 0 | 12 | 10:00 | Demo |
4 | shock144#485 | 1 | 2.30 | 0.74 | 23 | 31 | 1 | 5022 | 502 | 20 | 3 | 10:00 | Eng |
5 | Big.Bill#83 | 2 | 2.70 | 0.82 | 27 | 33 | 3 | 4948 | 495 | 17 | 3 | 10:00 | Eng |
6 | haunterpt#337 | 2 | 3.20 | 0.97 | 32 | 33 | 19 | 6714 | 671 | 0 | 7 | 10:00 | Demo |
7 | newby#281 | 2 | 2.70 | 0.61 | 27 | 44 | 5 | 6512 | 651 | 0 | 2 | 10:00 | Pyro |
8 | Predator#47 | 2 | 3.20 | 1.23 | 32 | 26 | 13 | 5934 | 593 | 0 | 9 | 10:00 | HwG |
9 | smegmatica#1101 | 2 | 3.20 | 0.00 | 0 | 1 | 0 | 0 | 593 | 0 | 0 | 0:00 | |
Total: | 249 | 247 | 68 | 48103 | 37 | 45 |
# | Player | Team | Kills | Dth | TK | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Classes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | bw#479 | 1 | 24 | 28 | 5 | 0 | 3 | 1 | 1 | 5 | 5 | 6 | 5 | 0 | Spy |
2 | isma#472 | 1 | 36 | 35 | 3 | 2 | 0 | 0 | 1 | 8 | 6 | 8 | 4 | 0 | Pyro |
3 | scottybugattiz#61 | 1 | 28 | 35 | 1 | 0 | 1 | 2 | 0 | 1 | 8 | 8 | 9 | 0 | Sold |
4 | shock144#485 | 1 | 2 | 32 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Med |
5 | Big.Bill#83 | 2 | 27 | 33 | 3 | 5 | 10 | 6 | 6 | 3 | 1 | 2 | 0 | 0 | Eng |
6 | haunterpt#337 | 2 | 32 | 33 | 19 | 6 | 8 | 8 | 10 | 8 | 6 | 7 | 3 | 0 | Demo |
7 | newby#281 | 2 | 27 | 44 | 5 | 7 | 6 | 7 | 7 | 3 | 0 | 12 | 2 | 0 | Pyro |
8 | Predator#47 | 2 | 32 | 26 | 13 | 8 | 6 | 11 | 7 | 4 | 7 | 1 | 3 | 1 | HwG |
9 | smegmatica#1101 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Total: | 28 | 35 | 33 | 32 | 29 | 27 | 32 | 23 | 1 |
# | Player | Team | Kills | Dth | TK | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Classes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | bw#479 | 1 | 40 | 25 | 8 | 2 | 6 | 1 | 0 | 11 | 12 | 3 | 14 | 0 | HwG |
2 | isma#472 | 1 | 25 | 31 | 5 | 1 | 14 | 2 | 2 | 9 | 3 | 8 | 5 | 0 | Pyro |
3 | scottybugattiz#61 | 1 | 43 | 23 | 14 | 3 | 3 | 2 | 7 | 10 | 13 | 12 | 8 | 0 | Demo |
4 | shock144#485 | 1 | 23 | 31 | 1 | 1 | 0 | 0 | 1 | 3 | 4 | 9 | 7 | 0 | Eng |
5 | Big.Bill#83 | 2 | 11 | 34 | 1 | 2 | 2 | 2 | 3 | 0 | 0 | 1 | 0 | 0 | Sco,Spy |
6 | haunterpt#337 | 2 | 33 | 36 | 2 | 2 | 4 | 6 | 11 | 0 | 3 | 2 | 0 | 0 | Sold |
7 | newby#281 | 2 | 29 | 39 | 2 | 11 | 1 | 8 | 4 | 0 | 1 | 2 | 1 | 0 | Pyro |
8 | Predator#47 | 2 | 11 | 38 | 2 | 2 | 1 | 2 | 3 | 1 | 0 | 1 | 2 | 0 | Med |
9 | smegmatica#1101 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
Total: | 22 | 17 | 21 | 30 | 34 | 33 | 36 | 35 | 0 |
# | Player | Team | Dmg | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Classes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | bw#479 | 1 | 3151 | 603 | 106 | 175 | 55 | 683 | 896 | 748 | 824 | 0 | Spy |
2 | isma#472 | 1 | 6216 | 239 | 2841 | 167 | 190 | 917 | 1338 | 1439 | 2522 | 0 | Pyro |
3 | scottybugattiz#61 | 1 | 5197 | 22 | 89 | 3548 | 0 | 426 | 1326 | 1481 | 1964 | 0 | Sold |
4 | shock144#485 | 1 | 953 | 0 | 21 | 0 | 105 | 72 | 111 | 281 | 489 | 0 | Med |
5 | Big.Bill#83 | 2 | 4948 | 1003 | 1604 | 1071 | 1270 | 401 | 135 | 582 | 180 | 57 | Eng |
6 | haunterpt#337 | 2 | 6714 | 1448 | 1369 | 1924 | 1973 | 606 | 1914 | 1213 | 1778 | 0 | Demo |
7 | newby#281 | 2 | 6512 | 1318 | 1954 | 1933 | 1307 | 675 | 89 | 4540 | 969 | 52 | Pyro |
8 | Predator#47 | 2 | 5934 | 707 | 1714 | 2360 | 1153 | 649 | 1034 | 656 | 1247 | 31 | HwG |
9 | smegmatica#1101 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Total: *minus self-dmg | 4737 | 6857 | 7630 | 5948 | 4028 | 4929 | 6400 | 8726 | 140 |
# | Player | Team | Dmg | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Classes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | bw#479 | 1 | 6123 | 1008 | 943 | 434 | 471 | 825 | 1965 | 1222 | 2111 | 0 | HwG |
2 | isma#472 | 1 | 6057 | 530 | 3584 | 166 | 734 | 1801 | 1727 | 1335 | 1194 | 0 | Pyro |
3 | scottybugattiz#61 | 1 | 6793 | 1389 | 557 | 1549 | 681 | 1341 | 2768 | 1659 | 1025 | 0 | Demo |
4 | shock144#485 | 1 | 5022 | 266 | 421 | 0 | 258 | 491 | 1891 | 1287 | 1353 | 0 | Eng |
5 | Big.Bill#83 | 2 | 1417 | 525 | 237 | 367 | 288 | 698 | 76 | 81 | 36 | 0 | Sco,Spy |
6 | haunterpt#337 | 2 | 4369 | 1325 | 617 | 1390 | 1037 | 95 | 3518 | 246 | 362 | 0 | Sold |
7 | newby#281 | 2 | 5640 | 3475 | 1090 | 745 | 330 | 251 | 235 | 4182 | 338 | 0 | Pyro |
8 | Predator#47 | 2 | 1446 | 664 | 131 | 258 | 393 | 65 | 87 | 28 | 580 | 0 | Med |
9 | smegmatica#1101 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Total: *minus self-dmg | 8174 | 3996 | 3360 | 3934 | 4869 | 8749 | 5858 | 6419 | 0 |
Rnd1 | Rnd2 | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | Team | Kills | Dth | TK | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | Total |
1 | bw#479 | 1 | 64 | 53 | 13 | 2/2 | 1/3 | 3/2 | 4/4 | 4/2 | 1/2 | 2/3 | 3/3 | 2/4 | 2/3 | 24/28 | 3/2 | 3/3 | 4/2 | 4/3 | 3/1 | 6/4 | 5/2 | 2/4 | 4/2 | 6/2 | 40/25 |
2 | isma#472 | 1 | 61 | 66 | 8 | 4/4 | 3/3 | 5/4 | 3/3 | 3/5 | 5/3 | 4/2 | 4/3 | 3/5 | 2/3 | 36/35 | 2/3 | 5/4 | 3/4 | 1/2 | 3/4 | 3/2 | 2/3 | 2/4 | 2/3 | 2/2 | 25/31 |
3 | scottybugattiz#61 | 1 | 71 | 58 | 15 | 2/3 | 4/3 | 5/4 | 3/3 | 5/4 | 2/4 | 2/4 | 2/3 | 1/4 | 2/3 | 28/35 | 5/2 | 3/1 | 4/2 | 3/4 | 5/3 | 2/3 | 5/2 | 5/2 | 6/2 | 5/2 | 43/23 |
4 | shock144#485 | 1 | 25 | 63 | 2 | 0/3 | 1/1 | 0/3 | 1/4 | 0/3 | 0/3 | 0/3 | 0/4 | 0/4 | 0/4 | 2/32 | 2/1 | 3/3 | 3/4 | 4/3 | 3/3 | 2/3 | 2/3 | 1/3 | 3/5 | 0/3 | 23/31 |
5 | Big.Bill#83 | 2 | 38 | 67 | 4 | 2/2 | 2/4 | 1/4 | 3/4 | 2/3 | 5/3 | 2/2 | 3/4 | 3/3 | 4/4 | 27/33 | 2/3 | 2/3 | 1/3 | 2/3 | 1/4 | 0/3 | 1/4 | 0/3 | 0/4 | 2/4 | 11/34 |
6 | haunterpt#337 | 2 | 65 | 69 | 21 | 3/3 | 3/5 | 5/4 | 4/2 | 2/2 | 3/4 | 1/3 | 4/4 | 5/3 | 2/3 | 32/33 | 2/3 | 3/4 | 5/3 | 1/4 | 5/4 | 1/4 | 5/3 | 4/3 | 4/4 | 3/4 | 33/36 |
7 | newby#281 | 2 | 56 | 83 | 7 | 1/4 | 1/4 | 5/5 | 3/4 | 4/4 | 2/5 | 3/4 | 3/4 | 2/5 | 3/5 | 27/44 | 1/3 | 1/4 | 4/4 | 7/5 | 1/4 | 5/4 | 2/4 | 4/4 | 3/3 | 1/4 | 29/39 |
8 | Predator#47 | 2 | 43 | 64 | 15 | 5/1 | 4/3 | 2/4 | 3/2 | 4/4 | 1/1 | 2/3 | 3/2 | 5/4 | 3/2 | 32/26 | 2/3 | 2/4 | 1/4 | 0/5 | 1/4 | 0/4 | 2/3 | 1/3 | 2/5 | 0/3 | 11/38 |
9 | smegmatica#1101 | 2 | 0 | 1 | 0 | 0/1 | 0/1 | / | |||||||||||||||||||
Total: | 19/22 | 19/26 | 26/30 | 24/26 | 24/27 | 19/25 | 16/24 | 22/28 | 21/32 | 18/27 | 19/20 | 22/26 | 25/26 | 22/29 | 22/27 | 19/27 | 24/24 | 19/26 | 24/28 | 19/24 |
Rnd1 | Rnd2 | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | Team | Dmg | Dth | TK | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | Total |
1 | bw#479 | 1 | 9274 | 53 | 13 | 324 | 105 | 219 | 400 | 549 | 302 | 192 | 191 | 519 | 350 | 3151 | 619 | 704 | 602 | 488 | 788 | 445 | 839 | 609 | 580 | 449 | 6123 |
2 | isma#472 | 1 | 12273 | 66 | 8 | 593 | 536 | 1046 | 670 | 665 | 487 | 664 | 546 | 572 | 437 | 6216 | 445 | 700 | 747 | 157 | 732 | 1249 | 378 | 573 | 602 | 474 | 6057 |
3 | scottybugattiz#61 | 1 | 11990 | 58 | 15 | 421 | 659 | 918 | 399 | 502 | 528 | 335 | 411 | 354 | 670 | 5197 | 789 | 626 | 673 | 933 | 499 | 401 | 908 | 566 | 585 | 813 | 6793 |
4 | shock144#485 | 1 | 5975 | 63 | 2 | 183 | 12 | 267 | 222 | 169 | 100 | 953 | 158 | 799 | 581 | 910 | 659 | 361 | 654 | 256 | 386 | 258 | 5022 | ||||
5 | Big.Bill#83 | 2 | 6365 | 67 | 4 | 551 | 526 | 211 | 511 | 394 | 756 | 348 | 298 | 632 | 721 | 4948 | 340 | 184 | 135 | 177 | 201 | 9 | 63 | 99 | 79 | 130 | 1417 |
6 | haunterpt#337 | 2 | 11083 | 69 | 21 | 491 | 318 | 629 | 784 | 557 | 639 | 588 | 1032 | 999 | 677 | 6714 | 311 | 310 | 727 | 689 | 668 | 159 | 311 | 411 | 348 | 435 | 4369 |
7 | newby#281 | 2 | 12152 | 83 | 7 | 329 | 773 | 842 | 712 | 1194 | 365 | 532 | 658 | 689 | 418 | 6512 | 500 | 943 | 624 | 444 | 193 | 633 | 283 | 802 | 1114 | 104 | 5640 |
8 | Predator#47 | 2 | 7380 | 64 | 15 | 902 | 577 | 784 | 350 | 541 | 420 | 502 | 669 | 745 | 444 | 5934 | 271 | 60 | 12 | 60 | 370 | 239 | 52 | 272 | 110 | 1446 | |
9 | smegmatica#1101 | 2 | 0 | 1 | 0 | 0 | |||||||||||||||||||||
Total: | 3611 | 3677 | 4661 | 3826 | 4402 | 3764 | 3383 | 3974 | 4510 | 3817 | 3433 | 4326 | 4101 | 3798 | 3800 | 3627 | 3675 | 3368 | 3966 | 2773 |
Rnd1 (Cp/Tk/Thr or Stop) | Rnd2 (Cp/Tk/Thr or Stop) | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | Team | Caps | Took | Throw | Time | Stop | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
1 | bw#479 | 1 | 3 | 13 | 8 | 1:04 | 8 | 0/1/0 | 0/2/1 | 1/1/1 | 1/2/2 | 1/1/1 | 0/1/1 | 0/2/0 | 0/1/1 | 0/2/1 | 1 | 2 | 1 | 1 | 1 | 2 | |||||
2 | isma#472 | 1 | 3 | 16 | 10 | 0:56 | 1 | 1/1/1 | 0/3/2 | 1/0/1 | 0/2/0 | 1/4/3 | 0/2/0 | 0/2/2 | 0/2/1 | 1 | |||||||||||
3 | scottybugattiz#61 | 1 | 2 | 12 | 8 | 0:18 | 12 | 0/4/3 | 0/1/0 | 0/1/0 | 0/2/2 | 0/1/1 | 1/1/1 | 0/1/0 | 1/1/1 | 2 | 1 | 1 | 4 | 2 | 2 | ||||||
4 | shock144#485 | 1 | 2 | 14 | 5 | 0:48 | 3 | 0/4/1 | 1/2/1 | 1/1/1 | 0/1/0 | 0/1/0 | 0/2/1 | 0/1/0 | 0/1/1 | 0/1/0 | 1 | 1 | 1 | ||||||||
5 | Big.Bill#83 | 2 | 1 | 8 | 7 | 0:08 | 3 | 1 | 2 | 0/1/1 | 0/1/1 | 1/1/1 | 0/1/1 | 0/1/0 | 0/2/2 | 0/1/1 | |||||||||||
6 | haunterpt#337 | 2 | 4 | 19 | 7 | 1:17 | 7 | 2 | 1 | 1 | 1 | 2 | 0/1/0 | 1/2/1 | 1/1/1 | 0/2/0 | 0/1/0 | 0/3/1 | 1/2/1 | 1/4/2 | 0/2/1 | 0/1/0 | |||||
7 | newby#281 | 2 | 2 | 11 | 5 | 0:34 | 2 | 1 | 1 | 0/1/0 | 0/1/0 | 0/1/0 | 0/1/0 | 0/2/0 | 1/0/1 | 1/4/3 | 0/1/1 | ||||||||||
8 | Predator#47 | 2 | 2 | 25 | 16 | 0:43 | 9 | 3 | 1 | 1 | 1 | 3 | 0/2/1 | 0/2/2 | 0/6/6 | 1/4/2 | 0/1/1 | 0/1/1 | 1/2/1 | 0/4/1 | 0/3/1 | ||||||
9 | smegmatica#1101 | 2 | 0 | 0 | 0 | 0:00 | 0 | ||||||||||||||||||||
Total: | 0/9/4 | 2/5/3 | 2/6/4 | 1/1/1 | 1/4/2 | 1/5/3 | 1/8/6 | 1/6/1 | 0/5/4 | 1/6/3 | 0/3/1 | 1/5/3 | 2/5/4 | 0/9/6 | 1/6/2 | 0/7/3 | 2/3/3 | 2/7/3 | 1/12/7 | 0/6/3 |
Rnd1 | Rnd2 | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | Team | Kills | Sco | Sold | Demo | Med | HwG | Pyro | Spy | Eng | SG | Sco | Sold | Demo | Med | HwG | Pyro | Spy | Eng | SG |
1 | bw#479 | 1 | 64 | 24/28 | 40/25 | ||||||||||||||||
2 | isma#472 | 1 | 61 | 36/35 | 25/31 | ||||||||||||||||
3 | scottybugattiz#61 | 1 | 71 | 28/35 | 43/23 | ||||||||||||||||
4 | shock144#485 | 1 | 25 | 2/32 | 6/31 | 17/20 | |||||||||||||||
5 | Big.Bill#83 | 2 | 38 | 13/32 | 14/17 | 3/13 | 8/21 | ||||||||||||||
6 | haunterpt#337 | 2 | 65 | 32/33 | 33/36 | ||||||||||||||||
7 | newby#281 | 2 | 56 | 27/44 | 29/39 | ||||||||||||||||
8 | Predator#47 | 2 | 43 | 32/26 | 11/38 | ||||||||||||||||
9 | smegmatica#1101 | 2 | 0 | ||||||||||||||||||
Total: | 28/35 | 32/33 | 2/32 | 32/26 | 63/79 | 24/28 | 13/32 | 14/17 | 3/13 | 33/36 | 43/23 | 11/38 | 40/25 | 54/70 | 8/21 | 6/31 | 17/20 |
Rnd1 | Rnd2 | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | Team | K/D | Sco | Sold | Demo | Med | HwG | Pyro | Spy | Eng | K/D | Sco | Sold | Demo | Med | HwG | Pyro | Spy | Eng |
1 | bw#479 | 1 | 0.86 | 10:00 | 1.6 | 10:00 | ||||||||||||||
2 | isma#472 | 1 | 1.03 | 10:00 | 0.81 | 10:00 | ||||||||||||||
3 | scottybugattiz#61 | 1 | 0.8 | 10:00 | 1.87 | 10:00 | ||||||||||||||
4 | shock144#485 | 1 | 0.06 | 10:00 | 0.74 | 10:00 | ||||||||||||||
5 | Big.Bill#83 | 2 | 0.82 | 10:00 | 0.32 | 3:31 | 6:29 | |||||||||||||
6 | haunterpt#337 | 2 | 0.97 | 10:00 | 0.92 | 10:00 | ||||||||||||||
7 | newby#281 | 2 | 0.61 | 10:00 | 0.74 | 10:00 | ||||||||||||||
8 | Predator#47 | 2 | 1.23 | 10:00 | 0.29 | 10:00 | ||||||||||||||
9 | smegmatica#1101 | 2 | 0 | 0.29 |
Rnd1 | Rnd2 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Weapon | Class | Shots | Hit% | Kills | Dmg | Dth | DmgT | Shots | Hit% | Kills | Dmg | Dth | DmgT |
ng | Sco | 40 | |||||||||||
Sco Totals: | 40 | ||||||||||||
hgren | Sold | 402 | |||||||||||
rl | Sold | 2 | 874 | ||||||||||
shock | Sold | 38 | |||||||||||
ssg | Sold | 11 | |||||||||||
Sold Totals: | 2 | 1325 | |||||||||||
axe | Demo | 18 | |||||||||||
gl | Demo | 49 | |||||||||||
hgren | Demo | 1 | 271 | ||||||||||
mirv | Demo | 92 | |||||||||||
pipe | Demo | 5 | 955 | ||||||||||
sg | Demo | 63 | |||||||||||
Demo Totals: | 6 | 1448 | |||||||||||
hgren | Med | 319 | |||||||||||
sng | Med | 2 | 316 | ||||||||||
ssg | Med | 29 | |||||||||||
Med Totals: | 2 | 664 | |||||||||||
axe | HwG | 7 | |||||||||||
cann | HwG | 7 | 546 | 1213 | 17 % | 29 | 4021 | ||||||
hgren | HwG | 66 | 6 | 712 | |||||||||
mirv | HwG | 4 | 709 | ||||||||||
sg | HwG | 4 | 50 % | 12 | |||||||||
ssg | HwG | 1 | 95 | 110 | 29 % | 1 | 669 | ||||||
HwG Totals: | 8 | 707 | 40 | 6123 | |||||||||
fire | Pyro | 102 | 174 | ||||||||||
hgren | Pyro | 2 | 324 | 6 | 1244 | ||||||||
incen | Pyro | 5 | 632 | 4 | 1595 | ||||||||
napalm | Pyro | 245 | 1 | 462 | |||||||||
sg | Pyro | 15 | |||||||||||
Pyro Totals: | 7 | 1318 | 11 | 3475 | |||||||||
gas | Spy | 7 | 950 | 1 | 114 | ||||||||
hgren | Spy | 13 | 1828 | 1 | 322 | ||||||||
knife | Spy | 12 | 17 % | 2 | 141 | ||||||||
ng | Spy | 57 | 14 % | 2 | 66 | 18 | |||||||
ssg | Spy | 1 | 13 | ||||||||||
tranq | Spy | 38 | 24 % | 166 | 18 | ||||||||
Spy Totals: | 24 | 3151 | 2 | 485 | |||||||||
emp | Eng | 27 | |||||||||||
hgren | Eng | 79 | |||||||||||
rail | Eng | 1 | 27 | ||||||||||
ssg | Eng | 2 | 527 | ||||||||||
sent | Eng | 2 | 343 | ||||||||||
Eng Totals: | 5 | 1003 | |||||||||||
hgren-ff | Demo | 1 | |||||||||||
pipe-ff | Demo | 2 | |||||||||||
suicide | HwG | 2 | |||||||||||
world | HwG | 1 | |||||||||||
hgren-ff | Pyro | 1 | 1 | ||||||||||
incen-ff | Pyro | 1 | |||||||||||
ssg-ff | Eng | 1 | |||||||||||
Friendly Totals: | 2 | 8 |
Rnd1 | Rnd2 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Weapon | Class | Shots | Hit% | Kills | Dmg | Dth | DmgT | Shots | Hit% | Kills | Dmg | Dth | DmgT |
ng | Sco | 1 | 9 | ||||||||||
Sco Totals: | 1 | 9 | |||||||||||
hgren | Sold | 179 | |||||||||||
rl | Sold | 4 | 430 | ||||||||||
ssg | Sold | 8 | |||||||||||
Sold Totals: | 4 | 617 | |||||||||||
detp | Demo | 1 | 98 | ||||||||||
hgren | Demo | 4 | 539 | ||||||||||
mirv | Demo | 63 | |||||||||||
pipe | Demo | 3 | 669 | ||||||||||
Demo Totals: | 8 | 1369 | |||||||||||
hgren | Med | 83 | |||||||||||
sng | Med | 1 | 33 | ||||||||||
ssg | Med | 15 | |||||||||||
Med Totals: | 1 | 131 | |||||||||||
cann | HwG | 2 | 990 | ||||||||||
hgren | HwG | 3 | 467 | ||||||||||
mirv | HwG | 36 | |||||||||||
sg | HwG | 26 | |||||||||||
ssg | HwG | 1 | 195 | ||||||||||
HwG Totals: | 6 | 1714 | |||||||||||
fire | Pyro | 3 | 269 | 2 | 140 | ||||||||
hgren | Pyro | 16 | 1978 | 3 | 768 | 11 | 2205 | 1 | 305 | ||||
incen | Pyro | 174 | 36 % | 13 | 3335 | 3 | 1058 | 228 | 33 % | 12 | 3501 | 624 | |
napalm | Pyro | 4 | 634 | 69 | 211 | 161 | |||||||
sg | Pyro | 59 | |||||||||||
Pyro Totals: | 36 | 6216 | 6 | 1954 | 25 | 6057 | 1 | 1090 | |||||
gas | Spy | 1 | 91 | ||||||||||
hgren | Spy | 101 | |||||||||||
ng | Spy | 18 | |||||||||||
tranq | Spy | 18 | |||||||||||
Spy Totals: | 1 | 228 | |||||||||||
emp | Eng | 1 | 68 | ||||||||||
hgren | Eng | 3 | 163 | ||||||||||
rail | Eng | 46 | |||||||||||
ssg | Eng | 1 | 391 | ||||||||||
sent | Eng | 5 | 936 | ||||||||||
Eng Totals: | 10 | 1604 | |||||||||||
hgren-ff | Sold | 1 | |||||||||||
hgren-ff | Demo | 2 | |||||||||||
pipe-ff | Demo | 1 | |||||||||||
sng-ff | Med | 1 | |||||||||||
cann-ff | HwG | 4 | |||||||||||
hgren-ff | HwG | 2 | |||||||||||
suicide | Pyro | 14 | |||||||||||
gas-ff | Spy | 3 | |||||||||||
Friendly Totals: | 5 | 23 |
Rnd1 | Rnd2 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Weapon | Class | Shots | Hit% | Kills | Dmg | Dth | DmgT | Shots | Hit% | Kills | Dmg | Dth | DmgT |
flash | Sco | 7 | |||||||||||
ng | Sco | 72 | |||||||||||
Sco Totals: | 79 | ||||||||||||
hgren | Sold | 10 | 1874 | 2 | 531 | ||||||||
rl | Sold | 165 | 35 % | 18 | 3168 | 4 | 841 | ||||||
sg | Sold | 38 | 21 % | 82 | |||||||||
ssg | Sold | 9 | 44 % | 73 | 18 | ||||||||
Sold Totals: | 28 | 5197 | 6 | 1390 | |||||||||
gl | Demo | 55 | 11 | 18 % | 1 | 169 | |||||||
